2020-8-19 16:24:46
views
jb has Motor capacitor, there are different type in jb. There are box type, round type with plastic case and Aluminum case. They each can be used on different application. And, we have different terminal type for them. Plastic case(CBB60) and aluminum case(CBB65) is from JFS-10 to JFS-26. As for the box type(CBB61), it is from JFS-B to JFS-D, and JFS-5 to JFS-9.
Below is their general features. If you want to know more information, please contact our sales team or visit our official website.
Features:
Electrical apparatus use metallized film with precisely quality control.
Low D.F. (dissipation factor), lower temperature rise.
High I.R. (insulation resistance) small size.
High safety &high reliability.
Durability and characteristics of frequency, etc.
2016-11-23 18:21:24
views
jb Capacitors provides CBB61 wire type capacitor JFS-9 with good price and high quality for sure. It is applicable for the running of AC single-phase motor with 50/60Hz frequency. Widely used for electric fan, scavenger fan, mist exhauster, water heater with forced ventilator, breads machine, etc.
Capacitance: 1uF-20uF.
Rated voltage: 250VAC / 450VAC
Operating temperature: -40°C to +85°C
Operating frequency: 50/60Hz
Capacitance deviation: ±5%
We always serve you the best! jb Capacitors Company can also make special specification capacitor according to the customers' special need, welcome your inquires at any time.
2016-10-12 23:58:42
views
In order to let our customers have a more comprehensive understanding of our products, jb shares some products part number and ordering code information on online, it including Plastic Film Capacitor, Radial & Large Can Aluminum Electrolytic Capacitor, SMD - Aluminum Electrolytic Capacitor.
From it, you can easy to get product series, voltage, capacitance, tolerance, pitch, Lead length, packing and what their code stand for.
Here is the connection for you, please see it: http://www.jbcapacitors.com/PartNumber.pdf .
2016-10-4 0:39:12
views
Are you looking for urgent needs for X2 capacitors? We now have stock offer for below X2 capacitors, first come, first serve. welcome to contact with our sales for details, thanks.
Part# | Qty | Capacitance (uF) | Tolerance | Pitch size | Dimention (mm) |
JFV0A1104K100000B | 13,500 | 0.1 | +/-10% | 10mm | 13*12*6 |
JFV0A1684K225000B | 3,400 | 0.68 | +/-10% | 22.5mm | 26.5*19*10 |
JFV0A1223K150040B | 14,500 | 0.022 | +/-10% | 15mm | 18*11*5 |
JFV0A1334K150000B | 9,450 | 0.33 | +/-10% | 15mm | 18*16*10 |
JFV0A1333K150000B | 5,000 | 0.033 | +/-10% | 15mm | 18*11*5 |
JFV0A1683K100000B | 14,000 | 0.068 | +/-10% | 10mm | 13*12*6 |
JFV0A1223K100000B | 18,500 | 0.022 | +/-10% | 10mm | 13*11*5 |
JFV0A1333K100000B | 40,000 | 0.033 | +/-10% | 10mm | 13*11*5 |
JFV0A1474K150000B | 9,800 | 0.47 | +/-10% | 15mm | 18*19*11 |
JFV0A1104K150000B | 45,500 | 0.1 | +/-10% | 15mm | 18*12*6 |
JFV0A1154K150000B01 | 26,500 | 0.15 | +/-10% | 15mm | 18*12*6 |
JFV0A1103K150000B | 4,000 | 0.01 | +/-10% | 15mm | 18*11*5 |
JFV0A1473K150040B | 16,500 | 0.047 | +/-10% | 15mm | 18*11*5 |
JFV0A1683K100035B | 1,000 | 0.068 | +/-10% | 10mm | 13*12*6 |
JFV0A1105K275040B | 700 | 1 | +/-10% | 27.5mm | 32*22*13 |
JFV0A1474K225000B | 9,200 | 0.47 | +/-10% | 22.5mm | 26.5*19*10 |
JFV0A1104K100000A | 31,000 | 0.1 | +/-10% | 10mm | 13*12*6 |
JFV0A1104K100035B | 1,500 | 0.1 | +/-10% | 10mm | 13*12*6 |
JFV0A8473K150040B | 2,000 | 0.047 | +/-10% | 15mm | 18*11*5 |
JFV0A9105K275060B | 300 | 1 | +/-10% | 27.5mm | 32*22*13 |
JFV0A1224K150000B01 | 74,000 | 0.22 | +/-10% | 15mm | 18*12*6 |
JFV0A1224K225040B | 1,200 | 0.22 | +/-10% | 22.5mm | 26.5*16.5*7 |
JFV0A1104K150040B | 4,000 | 0.1 | +/-10% | 15mm | 18*12*6 |
JFV0A1334K150050B | 2,000 | 0.33 | +/-10% | 15mm | 18*16*10 |
JFV0A1102K100000B | 8,500 | 0.001 | +/-10% | 10mm | 13*11*5 |
JFV0A1225K275000B | 1,400 | 2.2 | +/-10% | 27.5mm | 32*22*13 |
JFV0A1224K150037B01 | 500 | 0.22 | +/-10% | 15mm | 18*12*6 |
JFV0A1334K150040B | 2,000 | 0.33 | +/-10% | 15mm | 18*16*10 |
JFV0A1474K225000B01 | 5,600 | 0.47 | +/-10% | 22.5mm | 26.5*16.5*7 |
JFV0A1104K100040B | 1,000 | 0.1 | +/-10% | 10mm | 13*12*6 |
JFV0A1474K150000B01 | 3,000 | 0.47 | +/-10% | 15mm | 18*16*10 |
JFV0A1154K150040B | 5,500 | 0.15 | +/-10% | 15mm | 18*13.5*7.5 |
JFV0A1105K225040B | 1,800 | 1 | +/-10% | 22.5mm | 26.5*19*10 |
JFV0A1105K275000B | 8,200 | 1 | +/-10% | 27.5mm | 32*22*13 |
JFV0A1334K225000B | 1,200 | 0.33 | +/-10% | 22.5mm | 26.5*16.5*7 |
JFV0A1333K100037B | 3,500 | 0.033 | +/-10% | 10mm | 13*11*5 |
JFV0A9474K150000B | 1,000 | 0.47 | +/-10% | 15mm | 18*19*11 |
JFV0A1103K100000B | 3,000 | 0.01 | +/-10% | 10mm | 13*11*5 |
JFV0A1683K150110B | 2,000 | 0.068 | +/-10% | 15mm | 18*11*5 |
JFV0A1473K100000B | 5,000 | 0.047 | +/-10% | 10mm | 13*11*5 |
JFV0A1684K225050B | 15,200 | 0.68 | +/-10% | 22.5mm | 26.5*19*10 |
JFV0A8104K150000B | 10,000 | 0.1 | +/-10% | 15mm | 18*12*6 |
JFV0A8104K150035B | 16,000 | 0.1 | +/-10% | 15mm | 18*12*6 |
JFV0A1155K225000B | 3,600 | 1.5 | +/-10% | 22.5mm | 26.5*20*11 |
JFV0A1105K225000B | 23,800 | 1 | +/-10% | 22.5mm | 26.5*19*10 |
JFV0A1154K225000B | 3,800 | 0.15 | +/-10% | 22.5mm | 26.5*16.5*7 |
JFV0A1224K150000B | 4,000 | 0.22 | +/-10% | 15mm | 18*14.5*8.5 |
JFV0A8473K150000B | 6,500 | 0.047 | +/-10% | 15mm | 18*11*5 |
JFV0A1154K150000B | 11,500 | 0.15 | +/-10% | 15mm | 18*13.5*7.5 |
2014-8-22 10:46:55
views
lMotor Starting Capacitor with cylinder shape and Aluminum case, normally the case will be covered by blue plastic material as the last process.
lCD60 Motor Starting Capacitor: Using aluminum foil as dielectric, which is the core, then fixed core asphalt filler.
lCD60 Motor Starting Capacitor: Helping A.C single-phase motor starting.
lClimate Category:40/65/21
Items | Performance Characteristics |
Operating Temperature Range (℃) | -40℃~+65℃ |
Rated Voltage | 110~330V,AC |
Capacitance Tolerance | -10%~+20% |
Capacitance | 50-1500μF |
Loss Tangent | 0~+20% |
Withstand Voltage Between Terminals | 1.2 times working voltage, no break down within 2s |
Withstand Voltage Between Terminal And Case | 2000VAC, no break down with 60s |
www.jbcapacitors.com/Aluminum-Electrolytic-Capacitors/JSW-Motor-Starting-Capacitor.html
2014-3-10 14:59:24
views
jb Capacitors Company produce JFS Motor starting film capacitors, with CE approvals, total 22 different type.
Check the drawing from our specification:
http://www.jbcapacitors.com/pdf/JFS-Motor-Capacitor.pdf
Currently due to expanded production of JFS motor starting capacitors, our support is much more better than before.
We offer Low MOQ, low price , high quality, Short delivery, total 22 different types, there should be one type suitable for your application.
Products widely used in Electronic motor, Welding machine, Motor start, Lighting etc..
Capacitance: 1uF ~ 100uF ( Special values please check with us)
Voltage: 250VAC , 450VAC
Tolerance: +/-5%, +/-10%
2013-4-8 11:1:1
views
jb capacitors produce below JFX series---Premium Metallized Polypropylene Film Capacitors, Axial lead.
Datasheet:http://www.jbcapacitors.com/pdf/JFX-Premium-Metallized-Polypropylene-Film-Capacitors-Axial.pdf
Leaflet:http://www.jbcapacitors.com/pdf/jb-Premium-Met-Cap-JFX.pdf
JFX--Audio film capacitors, top quality, excellent sound performance, used for amplifier, cross-over, loudspeakers...
1. Cross to Mundorf, Auricap,Erse, Mallory,Jantzen Audio, etc..audio capacitors.
2. Capacitance up to 300uF. very wide range.
3. Precise Tolerance: +/-10%, +/-5%, +/-2%, +/-1%.
4. Low MOQ: 100pcs each.
5. Top quality, excellent sound performances.
6. specially used for, amplifier, cross-over, loudspeakers.