2020-6-24 15:18:37
views
The most common capacitors for the application of electronic circuits today. There are several material of metallized film capacitors including polyester, polypropylene, polystyrene.
JFB is categorized into Metallized Polyester Film Capacitor, which it has below features. And, it typically is designed for the application of bypassing and coupling.
Non-inductive, extended foil, dip coated, high moisture resistance.
Good reputation in use with filtering, DC blocking coupling and general communication equipment.
High reliable with its Self-Healing performance.
Coated with epoxy resin for superior heat resistance, humidity resistance and solvent resistance.
jb has great sell for this series, and we are having best price for this series. If you are looking for cost down without quality loss, you can contact jb Capacitors Company.

2017-5-24 20:37:46
views
Dragon Boat Festival, also called Duanwu Festival. It is a traditional holiday observed annually over 2,000 years in China to commemorate Qu Yuan (340~278 BC),
an ancient Chinese patriotic poet. Originated from south China, Dragon Boat Festival enjoys higher popularity in southern areas.
During this special festival, we eat zongzi, drink realgar wine, racing dragon boats.....have a big meal and visit relatives..... it is very interesting.
All our staff will have one day holiday on May 30th. Wish all of you Happy chinese Dragon Boat Festival in advance!
From jb Capacitors Company
----We're just your best choise

2016-11-7 22:58:15
views
We have below new and fresh stock on hand. and take note below items just part of items we have on stock.
If you hope to check more items stock status, please contact with us freely info@jbcapacitors.com.
Code | Voltage | Tolerance | Lead Spacing | Size (mm) | Package | Qty/pcs |
684K | 275VAC | +/-10% | 22.5 | 26.5*19*10 | Bulk | 3,400 |
223K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 14,500 |
334K | 275VAC | +/-10% | 15 | 18*16*10 | Bulk | 1,950 |
333K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 5,000 |
683K | 275VAC | +/-10% | 10 | 13*12*6 | Bulk | 5,500 |
223K | 275VAC | +/-10% | 10 | 13*11*5 | Bulk | 6,000 |
333K | 275VAC | +/-10% | 10 | 13*11*5 | Bulk | 6,500 |
154K | 275VAC | +/-10% | 15 | 18*12*6 | Bulk | 26,500 |
103K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 4,000 |
473K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 6,000 |
683K | 275VAC | +/-10% | 10 | 13*12*6 | Bulk | 1,000 |
105K | 275VAC | +/-10% | 27.5 | 32*22*13 | Bulk | 700 |
474K | 275VAC | +/-10% | 22.5 | 26.5*19*10 | Bulk | 600 |
104K | 275VAC | +/-10% | 10 | 13*12*6 | Ammo | 31,000 |
104K | 275VAC | +/-10% | 10 | 13*12*6 | Bulk | 1,500 |
473K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 2,000 |
223K | 275VAC | +/-10% | 10 | 13*11*5 | Bulk | 12,500 |
224K | 275VAC | +/-10% | 15 | 18*12*6 | Bulk | 1,000 |
473K | 275VAC | +/-10% | 15 | 18*11*5 | Bulk | 6,000 |
224K | 275VAC | +/-10% | 22.5 | 26.5*16.5*7 | Bulk | 1,200 |
