jb Best Selling 85°C and 105°C Snap in Aluminum Electrolytic Capacitors
Load Life | 2000h at 85C | 3000h at 85C | 2000h at 105C | |||
jb | ||||||
Epcos | B41231 | B43510/ | B43511/ | B41252 | B43504 | B43515/ |
| SMQ | SMH | SMM | KMQ, KMH | KMT | KMR |
Nichicon | LS | LG | / | GG | GL | AK,AQ |
Panasonic | TS-UQ | T-UP | / | TS-MD | TS-HC | / |
Samwha | HC | AM | / | HE | / | / |
Kendeil | K26 | / | / | K25 | / | / |
Yageo | LH | / | / | LG | / | / |
DAEWOO | FHS | FHX | FHT | FUH | / | / |
More information please check below link:
http://www.jbcapacitors.com/Aluminum-Electrolytic-Capacitors/JNC-2000H-at-85-Snap-in-Aluminum-Electrolytic-Capacitor.html
http://www.jbcapacitors.com/Aluminum-Electrolytic-Capacitors/JNE-Snap-in-105-Miniaturized-Aluminum-Electrolytic-Capacitor.html