| JFV X2 Description (RoHS*) 275VAC | Panasonic (ECQUL,ClassX2) |
| 2200pF 275VAC +/-10% P:10mm | ECQU2A222 |
| 3300pF 275VAC +/-10% P:10mm | ECQU2A332 |
| 4700pF 275VAC +/-10% P:10mm | ECQU2A472 |
| 6800pF 275VAC +/-10% P:10mm | ECQU2A682 |
| 0.01uF 275VAC +/-10% P:10mm | ECQU2A103 |
| 0.015uF 275VAC +/-10% P:10mm | ECQU2A153 |
| 0.022uF 275VAC +/-10% P:10mm | ECQU2A223 |
| 0.033uF 275VAC +/-10% P:10mm | ECQU2A333 |
| 0.047uF 275VAC +/-10% P:10mm | ECQU2A473 |
| 0.068uF 275VAC +/-10% P:10mm | ECQU2A683 |
| 0.1uF 275VAC +/-10% P:10mm | ECQU2A104 |
| 0.01uF 275VAC +/-10% P:15mm | ECQU2A103 |
| 0.022uF 275VAC +/-10% P:15mm | ECQU2A223 |
| 0.047uF 275VAC +/-10% P:15mm | ECQU2A473 |
| 0.068uF 275VAC +/-10% P:15mm | ECQU2A683 |
| 0.1uF 275VAC +/-10% P:15mm | ECQU2A104 |
| 0.15uF 275VAC +/-10% P:15mm | ECQU2A154 |
| 0.22uF 275VAC +/-10% P:15mm | ECQU2A224 |
| 0.33uF 275VAC +/-10% P:15mm | ECQU2A334 |
| 0.47uF 275VAC +/-10% P:15mm | ECQU2A474 |
| 0.15uF 275VAC +/-10% P:22.5mm | ECQU2A154 |
| 0.22uF 275VAC +/-10% P:22.5mm | ECQU2A224 |
| 0.33uF 275VAC +/-10% P:22.5mm | ECQU2A334 |
| 0.47uF 275VAC +/-10% P:22.5mm | ECQU2A474 |
| 0.56uF 275VAC +/-10% P:22.5mm | ECQU2A564 |
| 0.68uF 275VAC +/-10% P:22.5mm | ECQU2A684 |
| 1uF 275VAC +/-10% P:22.5mm | ECQU2A105 |
| 0.47uF 275VAC +/-10% P:27.5mm | ECQU2A474 |
| 0.68uF 275VAC +/-10% P:27.5mm | ECQU2A684 |
| 1uF 275VAC +/-10% P:27.5mm | ECQU2A105 |
| 1.5uF 275VAC +/-10% P:27.5mm | ECQU2A155 |
| 2.2uF 275VAC +/-10% P:27.5mm | ECQU2A225 |
0 Comment so far
Leave a reply